Property Attributes
- MLS#B1678617
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityLancaster
- AreaLancaster
- Zip14086
- StyleColonial,TwoStory
- Year Built1988
- Taxes$ 7871
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2371
- Lot Size0.2152 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Second chance unlocked! Buyer financing fell through — the home didn’t. Showings reopen today. Welcome to the highly sought-after Indian Pines Development! This stunning center entrance Colonial offers an impressive blend of luxury, comfort, and functionality in an amazing location. Step into the grand two-story foyer featuring elegant granite and marble flooring, beautiful waterfall accents, and a dramatic open curved staircase leading to the second floor. The kitchen opens up into the living room and to a private backyard and deck, perfect for entertaining. The first floor also features a formal dining room, convenient first-floor laundry, and a spacious family room with a cozy fireplace. The primary suite offers a true retreat with a large bedroom, walk-in closet, and an incredible glamour bath featuring a walk-in shower, oversized Jacuzzi whirlpool tub, vaulted ceiling, skylight, Cherry vanity, and ceramic tile work. The finished basement is an entertainer’s dream with a mancave, built-in wine storage, office area, and lots of storage. 2 car attached garage. Major updates include tear-off roof (2008), sump pump with water-powered backup system (2008), hot water tank (2011), some newer windows (2012), and a new boiler. Update the flooring and paint and make it your dream home!
| Price History | |
|---|---|
| 5/5/2026 | Listed $475,000 |
| 5/18/2026 | 4$459,000 |
| 7/13/2026 | 1$455,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ExhaustFan,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | BlownInInsulation,VinylSiding |
| School District | Lancaster |
| Year Built | 1988 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | William to Hidden Trail,house is on the right |
| City | Lancaster |
| Senior Community Y/N | No |
| High School District | Lancaster |
| MLS Area | Lancaster-145289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9375.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7871.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/298ce513-e237-481c-8801-db7af665f206?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | Lancaster |
| Elementary School District | Lancaster |
| Tax Assessed Value | 275000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 35 |
| Virtual Tour | https://www.zillow.com/view-imx/298ce513-e237-481c-8801-db7af665f206?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,SlidingGlassDoors,NaturalWoodwork |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,CeramicTile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,Deck |
|---|---|
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2152 |
| Foundation Details | Poured |
| Building Area Total | 2371.0 |
| Lot Dimensions | 75X125 |
| Lot Size Acres | 0.2152 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than eXp Realty in Western New York, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than eXp Realty in Western New York, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s)