Property Attributes
- MLS#B1716182
- TypeCondos
- Listing Status Active
- CountyERIE
- CityLancaster
- AreaLancaster
- NeighborhoodBelltower Village Condo
- Zip14086
- StyleCondominium
- Year Built1984
- Taxes$ 2127
- Price$ 164,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage882
- Lot Size0.0202 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
LOCATION, LOW-MAINTENANCE LIVING & MOVE-IN READY CONVENIENCE! Welcome to Bell Tower Condominiums, a well-maintained community offering an easy lifestyle in a fantastic Lancaster location. This inviting second-floor condo features 2 bedrooms, 1 full bath, and 882 square feet of comfortable living space, with all appliances included! Enjoy the perks of condo living without the hassle of exterior maintenance. The HOA covers lawn care, snow removal, lawn treatments, common area maintenance, insurance, pool maintenance, water, and cable TV, making for easy, low-maintenance living. Residents also enjoy access to the community inground pool and walking path, plus the added convenience of ample basement storage. Just a short walk from Como Lake Park, you’ll have easy access to beautiful outdoor space and year-round recreation, while nearby shopping, restaurants, and major commuter routes make everyday errands and travel a breeze. Whether you're a first-time buyer, looking to downsize, or ready to simplify your lifestyle, this condo offers an excellent opportunity to enjoy comfortable living with less maintenance! OPEN HOUSES: Wednesday, 9/23 from 5–7 PM & Sunday, 9/27 from 11 AM–1 PM, conveniently scheduled before the Bills game! No offer deadline — offers will be considered as they come in.
| Price History | |
|---|---|
| 9/21/2026 | Listed $164,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator,RangeHood,Washer |
| HOA Fee | 327.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | CommonAreaMaintenance,CommonAreaInsurance,CommonAreas,MaintenanceStructure,Other,Sewer,SnowRemoval,SeeRemarks,Trash,Water |
| Pool Features | Association,Community,InGround |
| Construction Materials | Brick |
| School District | Lancaster |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Unit Number | 52 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Erie |
| Property Type | Residential |
| Association Amenities | Other,Pool,SeeRemarks |
| Attached Garage | No |
| Subdivision Name | Belltower Village Condo |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Broadway to Bowen,when you pull into Bell Tower,go straight,it is the first building after the first set of garages,#52. The garage is #133,it is located at the back of the parking lot,behind the poo |
| City | Lancaster |
| Association Name | Bell Tower Villages |
| Senior Community Y/N | No |
| High School District | Lancaster |
| MLS Area | Lancaster-145289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 882.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2127.0 |
| Property Condition | Resale |
| Virtual Tour | https://media.wnyds.com/sites/eygkgwak/unbranded |
| Structure Type | Apartment |
| Standard Status | Active |
| Middle/Junior School District | Lancaster |
| Elementary School District | Lancaster |
| Tax Assessed Value | 56700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://media.wnyds.com/sites/3903-bowen-rd-52-lancaster-ny-14086-28742063/branded |
| Property Sub Type Additional | Apartment |
Interior Features
| Interior Amenities | BreakfastBar,EntranceFoyer,LivingDiningRoom |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Pool |
|---|---|
| Parking Features | Assigned,Detached,Garage,OneSpace,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0202 |
| Building Area Total | 882.0 |
| Lot Dimensions | 21X42 |
| Lot Size Acres | 0.0202 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than eXp Realty in Western New York, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than eXp Realty in Western New York, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s)